Plans & Pricing
5% Discount for Annual Payment
Price does not include the required, one-time onboarding and setup fee (equal to one month’s subscription)
Please scroll horizontal on mobileΒ β
| Enterprise $899/mo Schedule a Demo |
Professional $599/mo Schedule a Demo |
Core $299/mo Schedule a Demo |
|
|---|---|---|---|
| Onboarding & Setup | $700 one-time | $400 one-time | $300 one-time |
| Included Admin Users | 2 Users | 1 User | 1 User |
| Email Marketing - Ready-to-go email and newsletter templates customized to your brand | β | β | β |
| Contacts Included - # of of contacts you can upload and market via email | 5,000 | 2,500 | 1,000 |
| Additional 2,500 Contacts | $75/mo | $75/mo | $75/mo |
| MSP Content - Managed IT Services, Ransomware, Cybersecurity, Back up and Disastery Recovery | β | β | β |
| MPS Content - MPS, Color, Doc Mgmt, Holidays | β | β | β |
| AI Content Generator - Easily create new custom content with just a few prompts | β | β | β |
| Smart Brand Kit - Your branding, logos, contact info, & more automatically added to each piece of content | β | β | β |
| Drag & Drop Builder - Easy to use content builder | β | β | β |
| Contact Management - Manage your contacts, lists and validation of emails | β | β | β |
| Reports - Find out who clicked, open and engage with your emails campaigns | β | β | β |
| Lead Scoring - We rank your top engagers by points and content category | β | β | β |
| Product/Category Based Insights | β | β | β |
| Journeys - Create an intelligent drip campaign through a funnel (email automation) | β | β | β |
| Suggested Journeys - Prebuilt drip campaigns for Industry specific marketing scenarios | β | $149/mo | β |
| Forms - Create contact or subscription forms that feed into your marketing platform | β | β | β |
| Product Catalog for Email - drag and drop products into your email campaign. | β | β | β |
| Product Catalog for Website - Embeddable HTML iframe with Request a Quote form | β | β | $199/mo |
| Video - Record and share personalized videos to your audience | β | β | β |
| Video Library - Ready made video templates to broadcast | β | β | β |
| Digital Hub - All your digital marketing analytics in one place - SEO, Social, Google Ads, +30 more integrations | β | $75/mo | $75/mo |
| CRM Integration | |||
| Included Integrations - Agent Dealer, Salesforce, Saleschain, Compass, Hubspot CRM | β | β | β |
| Sales Rep Window - Allow your sales reps to get access to marketing material from directly inside their CRM | β | β | β |
| Included Rep Licenses | 2 Licenses | 1 License | β |
| Rep Lite License - View contact-level engagement activity and analytics, and receive tasks | $35/Rep | $35/Rep | β |
| Full Rep License - All Rep Lite features, plus approved emails, add to campaign, and video messaging | $65/Rep | $65/Rep | β |
| Social Media | |||
| Complete Social Media Suite | β | $450/mo (6 profiles) | $450/mo (6 profiles) |
| Industry specific posts - Ready to go social media content and concepts, fully customizable | β | β | β |
| One-click Posting - Post to multiple social media channels and profiles at once | β | β | β |
| Calendar & Scheduler - Manage and schedule all your social media posts in one place | β | β | β |
| Included Social Profiles | 6 profiles | β | β |
| Additional 6 Social Profiles | $95/mo | β | β |
| AI Social Post Generator - Let our AI create custom posts from scratch following your prompts | β | β | β |
Managed Digital Marketing Programs:
Available as add-ons to the plans above. Packages can be customized to your needs. Final price will be quoted.
