Enterprise $900 per month |
Professional $450 per month |
Core $250 per month |
|
---|---|---|---|
MSP Content - Managed IT Services, Ramsonware, Cybersecurity, Back up and Disastery Recovery | ✔ | ✖ | ✔ |
MPS Content - MPS, Color, Doc Mgmt, Holidays | ✔ | ✔ | ✖ |
Email Marketing with Content - Newsleters and Email Templates, choose and send | ✔ | ✔ | ✔ |
Contacts Included - # of of contacts you can upload and market via email | 5,000 | 2,500 | 500 |
Max Contacts - max # of contacts allowed for you to market via email | Unlimited | 10,000 | 500 |
Drag & Drop Builder - Easy to use content builder | ✔ | ✔ | ✔ |
Contact Management - Manage your contacts, lists and validation of emails | ✔ | ✔ | ✔ |
Reports - Find out who clicked, open and engage with your emails campaigns | ✔ | ✔ | ✔ |
Lead Scoring - We rank your top engagers by points and content category | ✔ | ✔ | ✔ |
Product Catalog (MPS) - drag and drop products into your email campaign. | ✔ | ✖ | ✖ |
Video - Record and share videos to your audience | 1 | ✖ | ✖ |
Social Media - Ready to go social media content, one click post to multiple social media channels | 6 profiles | ✖ | ✖ |
Digital Hub - Integrate your digital marketing stats in one place - SEO, Social, Google | ✔ | ✖ | ✖ |
Journeys - Create an intelligent drip campaign through a funnel (email automation) | ✔ | ✖ | ✖ |
CRM Integration - Integrate your CRM, Agent Dealer, Salesforce, Compass etc | ✔ | ✖ | ✖ |
Add-on: Additional Content Library - choose from MSP or MPS content library | Included | $250 | $250 |
Add-on: CRM Integration | Included | $75 | $75 |
Add-on: Video License | Included | $75 | $75 |
Pricingeoadmin2025-07-30T20:12:38+00:00